COUNTRY | COUNTRY CODE | RETAIL RATE |
---|---|---|
Afghanistan | 93 | $0.9899 |
Albania | 355 | $0.2805 |
Albania Mobile | 355MOB | $0.7717 |
Algeria | 213 | $0.2625 |
Algeria Mobile | 213MOB | $0.8999 |
American Samoa | 684 | $0.0975 |
American Samoa Mobile | 684MOB | $0.0975 |
Andorra | 376 | $0.0525 |
Andorra Mobile | 376MOB | $0.3451 |
Angola | 244 | $0.2079 |
Angola Mobile | 244MOB | $0.4204 |
Anguilla | AI | $0.6144 |
Antarctica Casey | 67212 | $6.6546 |
Antarctica Norfolk Island | 672 | $6.6546 |
Antarctica Scott | 67224 | $6.6546 |
Antigua and Barbuda | AN | $0.6589 |
Argentina | 54 | $0.0405 |
Argentina Buenos Aires | 54BUA | $0.0190 |
Argentina Mobile | 54MOB | $0.2850 |
Armenia | 374 | $0.3250 |
Armenia Mobile | 374MOB | $0.2885 |
Armenia Yerevan | 374YER | $0.2460 |
Aruba | 297 | $0.2025 |
Aruba Mobile | 297MOB | $0.4063 |
Ascension Island | 247 | $5.0000 |
Australia | 61 | $0.0298 |
Australia Mobile | 61MOB | $0.1566 |
Austria | 43 | $0.3360 |
Austria Audiotext | 43ATX | $0.5625 |
Austria Mobile | 43MOB | $0.5555 |
Austria Vienna | 43VIE | $0.0375 |
Azerbaijan | 994 | $0.6063 |
Azerbaijan Mobile | 994MOB | $0.6894 |
Bahamas | BA | $0.3776 |
Bahrain | 973 | $0.2073 |
Bahrain Audiotext | 973ATX | $0.2709 |
Bahrain Mobile | 973MOB | $0.2709 |
Bangladesh | 880 | $0.0435 |
Bangladesh Chittagong | 880CHI | $0.0435 |
Bangladesh Dhaka | 880DKA | $0.0435 |
Bangladesh Mobile | 880MOB | $0.0435 |
Barbados | BD | $0.6618 |
Belarus | 375 | $0.6552 |
Belarus Mobile | 375MOB | $0.6552 |
Belgium | 32 | $0.0270 |
Belgium Audiotext | 32ATX | $0.1199 |
Belgium Mobile | 32MOB | $0.5657 |
Belize | 501 | $0.4130 |
Belize Mobile | 501MOB | $0.4941 |
Benin | 229 | $1.0500 |
Bermuda | BM | $0.0957 |
Bhutan | 975 | $0.2258 |
Bolivia | 591 | $0.3143 |
Bolivia La Paz | 591LAP | $0.1424 |
Bolivia Mobile | 591MOB | $0.2699 |
Bosnia / Herzegovina | 387 | $0.2625 |
Bosnia / Herzegovina, Mobile | 387MOB | $0.7643 |
Botswana | 267 | $0.1499 |
Botswana Mobile | 267MOB | $0.4771 |
Brazil | 55 | $0.0363 |
Brazil Mobile | 55MOB | $0.3374 |
Brazil, Belo Horizonte | 55BEL | $0.0280 |
Brazil, Rio | 55RDJ | $0.0264 |
Brazil, Sao Paulo | 55SPO | $0.0306 |
British Virgin Islands | BV | $0.5595 |
Brunei | 673 | $0.0567 |
Brunei Mobile | 673MOB | $0.0585 |
Bulgaria | 359 | $0.1380 |
Bulgaria Mobile | 359MOB | $0.5988 |
Burkina Faso | 226 | $0.7670 |
Burkina Faso Mobile | 226MOB | $0.7670 |
Burma/Myanmar | 95 | $0.4710 |
Burundi | 257 | $0.9775 |
Burundi Mobile | 257MOB | $1.0625 |
Cambodia | 855 | $0.0765 |
Cambodia Mobile | 855MOB | $0.0765 |
Cameroon | 237 | $0.4242 |
Cameroon Mobile | 237MOB | $0.7154 |
Cameroon, Douala | 237DOU | $0.2338 |
Cape Verde | 238 | $0.6359 |
Cayman Islands | CQ | $0.4310 |
Central Africa | 236 | $1.1400 |
Chad | 235 | $1.1756 |
Chad, Audiotext | 235ATX | $1.1756 |
Chile | 56 | $0.7205 |
Chile Mobile | 56MOB | $0.2825 |
Chile, Santiago | 56SAN | $0.0384 |
China Prc | 86 | $0.0525 |
China Prc, Mobile | 86MOB | $0.0525 |
China Prc, Prc-Beijing | 86BEI | $0.0525 |
China Prc, Prc-Shanghai | 86SHA | $0.0525 |
China, Canton | 86CAN | $0.0525 |
China, Fuzhou | 86FUZ | $0.0525 |
Christmas Island | 6724 | $0.9515 |
Cocos/Kellilng Island | 6722 | $0.1086 |
Colombia | 57 | $0.2460 |
Colombia Mobile | 57MOB | $0.1950 |
Colombia, Baranquilla | 57BAR | $0.0456 |
Colombia, Bogota | 57BOG | $0.0456 |
Colombia, Cali | 57CAL | $0.0413 |
Colombia, Medellin | 57MED | $0.0413 |
Colombia, Pereira | 57PER | $0.0584 |
Comoros | 269 | $1.0500 |
Comoros Mobile | 269MOB | $1.0500 |
Comoros, Mayotte | 269MAY | $1.0500 |
Congo | 242 | $1.1880 |
Cook Island Audiotext | 682ATX | $1.4400 |
Cook Islands | 682 | $4.4000 |
Costa Rica | 506 | $0.0336 |
Costa Rica Mobile | 506MOB | $0.0719 |
Croatia | 385 | $0.2400 |
Croatia Mobile | 385MOB | $0.4500 |
Cuba | 53 | $1.4040 |
Cuba, Guantanamo Bay | 539 | $1.4040 |
Cyprus | 357 | $0.1076 |
Cyprus Mobile | 357MOB | $0.0765 |
Cyprus, Audiotext | 357ATX | $0.1680 |
Czech | 42 | $0.0374 |
Czech Rep Mobile | 42MOB | $0.1189 |
Czech Republic, Prague | 42PRA | $0.0374 |
Denmark | 45 | $0.0435 |
Denmark Mobile | 45MOB | $0.3749 |
Diego Garcia | 246 | $3.0000 |
Diego Garcia, Audiotext | 246ATX | $3.0000 |
Djibouti | 253 | $0.7266 |
Djibouti Mobile | 253MOB | $0.7285 |
Domenica | DM | $0.5999 |
Dominican Republic | DR | $0.0352 |
DR Cell | DRMOB | $0.2295 |
Ecuador | 593 | $0.1716 |
Ecuador Mobile | 593MOB | $0.2625 |
Ecuador, Cuenca | 593CUE | $0.1716 |
Ecuador, Guayaquil | 593GUA | $0.1716 |
Ecuador, Quito | 593QUI | $0.1716 |
Egypt | 20 | $0.1581 |
Egypt Mobile | 20MOB | $0.1581 |
Egypt, Cairo | 20CAI | $0.1581 |
El Salvador | 503 | $0.2325 |
El Salvador Mobile | 503MOB | $0.2879 |
Equatorial Guinea | 240 | $1.1090 |
Eritrea | 291 | $0.6626 |
Estonia | 372 | $0.0328 |
Estonia Mobile | 372MOB | $0.9750 |
Ethiopia | 251 | $0.5703 |
Ethiopia Mobile | 251MOB | $0.5595 |
Falkland Islands | 500 | $2.9587 |
Faroe Islands | 298 | $0.3299 |
Fiji Islands | 679 | $0.4499 |
Fiji Islands, Mobile (6853) | 679MOB | $0.4499 |
Finland | 358 | $0.5025 |
Finland Mobile | 358MOB | $0.5025 |
Finland, Audiotext | 358ATX | $0.5025 |
France | 33 | $0.0252 |
France Mobile | 33MOB | $0.2625 |
France Paris | 33PAR | $0.0252 |
France, Audiotext | 33ATX | $0.2811 |
French Antilles / Martinique | 596 | $0.0807 |
French Antilles Mobile | 596MOB | $0.6104 |
French Guiana | 594 | $0.1325 |
French Guiana Mobile | 594MOB | $0.5550 |
French Polynesia | 689 | $0.5554 |
French Polynesia Mobile | 689MOB | $0.5937 |
Gabon | 241 | $1.0505 |
Gabon Mobile | 241MOB | $1.1460 |
Gambia | 220 | $1.1280 |
Georgia | 995 | $0.3780 |
Georgia Mobile | 995MOB | $0.4375 |
Germany | 49 | $0.0252 |
Germany Mobile | 49MOB | $0.4899 |
Germany, Audiotext | 49ATX | $0.2449 |
Germany, Frankfurt | 49FRK | $0.0252 |
Ghana | 233 | $0.4900 |
Ghana Mobile | 233MOB | $0.4900 |
Gibraltar | 350 | $0.0780 |
Gibraltar Mobile | 350MOB | $0.3499 |
Gilbert Island/Kiribati | 686 | $4.4000 |
Greece | 30 | $0.0488 |
Greece Mobile | 30MOB | $0.1716 |
Greece, Athens | 30ATH | $0.0488 |
Greenland | 299 | $0.9990 |
Greenland Mobile | 299MOB | $0.9990 |
Grenada | GN | $0.5697 |
Guadeloupe | 590 | $0.0809 |
Guadeloupe Mobile | 590MOB | $0.4005 |
Guam | GU | $0.0296 |
Guatemala | 502 | $0.2685 |
Guatemala Mobile | 502MOB | $0.2685 |
Guinea | 224 | $0.9841 |
Guinea Bissau | 245 | $0.9789 |
Guinea Bissau Audiotext | 245ATX | $0.9789 |
Guinea Bissau Mobile | 245MOB | $0.9789 |
Guyana | 592 | $0.2999 |
Guyana Mobile | 592MOB | $0.3299 |
Haiti | 509 | $0.6663 |
Haiti Audiotext | 509ATX | $0.4400 |
Haiti Mobile | 509MOB | $0.8400 |
Honduras | 504 | $0.2249 |
Honduras Mobile | 504MOB | $0.3225 |
Hong Kong | 852 | $0.0420 |
Hong Kong Mobile | 852MOB | $0.0420 |
Hungary | 36 | $0.0357 |
Hungary Mobile | 36MOB | $0.1650 |
Iceland | 354 | $0.0450 |
Iceland Mobile | 354MOB | $0.1125 |
India | 91 | $0.0675 |
India Ahmedabad | 91AHM | $0.0675 |
India Audiotext | 91ATX | $0.0675 |
India Bangalore | 91BG | $0.0675 |
India Baroda | 91BAR | $0.0675 |
India Bombay | 91BMA | $0.0675 |
India Calcutta | 91CAL | $0.0675 |
India Hyderabad | 91HYD | $0.0675 |
India Madras | 91MDA | $0.0675 |
India Mobile | 91MOB | $0.0675 |
India New Delhi | 91NDA | $0.0675 |
Indonesia | 62 | $0.0899 |
Indonesia Jakarta | 62JAK | $0.0525 |
Indonesia Mobile | 62MOB | $0.0899 |
Indonesia Surabaya | 62SUR | $0.0525 |
Inmarsat (AOR) | 871 | $10.4500 |
Inmarsat (IOR) | 873 | $10.4500 |
Inmarsat (POR) | 872 | $10.4500 |
Inmarsat (WAT) | 874 | $10.4500 |
Iran | 98 | $0.4039 |
Iran Mobile | 98MOB | $0.4039 |
Iraq | 964 | $0.1575 |
Ireland | 353 | $0.0223 |
Ireland Mobile | 353MOB | $0.3600 |
Ireland, Dublin | 353DUB | $0.0223 |
Iridium | 8816 | $12.0000 |
Israel | 972 | $0.0234 |
Israel Mobile | 972MOB | $0.2431 |
Israel Tel Aviv | 972TAV | $0.0234 |
Italy | 39 | $0.0287 |
Italy Audiotext | 39ATX | $0.4499 |
Italy Milan | 39MIL | $0.0287 |
Italy Mobile | 39MOB | $0.3962 |
Italy Rome | 39ROM | $0.0287 |
Italy Vatican City | 39VAT | $0.0312 |
Ivory Coast | 225 | $0.5316 |
Ivory Coast Mobile | 225MOB | $0.6892 |
Jamaica | JM | $0.5188 |
Japan | 81 | $0.0405 |
Japan Military | 81MIL | $0.0405 |
Japan Mobile | 81MOB | $0.1485 |
Japan Nagoya | 81NAG | $0.0405 |
Japan Osaka | 81OSA | $0.0405 |
Japan Sapporo | 81SAP | $0.0405 |
Japan Tokyo | 81TOK | $0.0405 |
Jordan | 962 | $0.2061 |
Jordan Mobile | 962MOB | $0.2333 |
Kazakhstan | 731 | $0.2325 |
Kazakhstan Mobile | 731MOB | $0.2925 |
Kenya | 254 | $0.2400 |
Kenya Mobile | 254MOB | $0.3900 |
Korea (North) | 850 | $1.3500 |
Korea (South) | 82 | $0.0599 |
Korea (South) Mobile | 82MOB | $0.0357 |
Korea (South) Seoul | 82SEO | $0.0599 |
Kosovo | 383 | $0.6209 |
Kuwait | 965 | $0.1425 |
Kuwait Audiotext | 965ATX | $0.1544 |
Kuwait Mobile | 965MOB | $0.1544 |
Kyrgyzstan | 996 | $0.1536 |
Kyrgyzstan Mobile | 996MOB | $0.4049 |
Laos | 856 | $0.0924 |
Latvia | 371 | $0.6210 |
Latvia Mobile | 371MOB | $1.1693 |
Lebanon | 961 | $0.1574 |
Lebanon Mobile | 961MOB | $0.2474 |
Lesotho | 266 | $0.5330 |
Liberia | 231 | $1.2116 |
Liberia Mobile | 231MOB | $1.2116 |
Libya | 218 | $0.5250 |
Liechtenstein | 423 | $0.1275 |
Liechtenstein Mobile | 423MOB | $0.8500 |
Lithuania | 370 | $1.1939 |
Lithuania Mobile | 370MOB | $1.1939 |
Luxembourg | 352 | $0.0357 |
Luxembourg Mobile | 352MOB | $0.2550 |
Macau | 853 | $0.1275 |
Macau Mobile | 853MOB | $0.0975 |
Macedonia | 389 | $0.2475 |
Macedonia Mobile | 389MOB | $0.7747 |
Madagascar | 261 | $1.2000 |
Madagascar Mobile | 261MOB | $1.2000 |
Malawi | 265 | $0.7000 |
Malawi Mobile | 265MOB | $0.7000 |
Malaysia | 60 | $0.1240 |
Malaysia Kuala Lumpar | 60KUA | $0.1240 |
Malaysia Mobile | 60MOB | $0.0930 |
Maldives | 960 | $1.8000 |
Maldives Audiotext | 960ATX | $1.8000 |
Mali Mobile | 223MOB | $0.7576 |
Mali Republic | 223 | $0.5935 |
Malta | 356 | $0.1539 |
Malta Mobile | 356MOB | $0.3696 |
Marshall Islands | 692 | $0.5499 |
Mauritania | 222 | $0.8823 |
Mauritius | 230 | $0.2385 |
Mauritius Mobile | 230MOB | $0.2385 |
Mexico | 52 | $0.1268 |
Mexico - Mexico City | 52MCT | $0.0322 |
Mexico Guadalajara | 52GUA | $0.0322 |
Mexico Mobile | 52MOB | $0.3668 |
Mexico Monterrey | 52MTR | $0.0322 |
Mexico On Net | 52NET | $0.1268 |
Micronesia | 691 | $1.2450 |
Moldova | 373 | $0.7585 |
Moldova Mobile | 373MOB | $0.5632 |
Monaco | 377 | $0.0975 |
Monaco France | 33MON | $0.0975 |
Monaco Mobile | 377MOB | $0.7800 |
Mongolia | 976 | $0.2385 |
Monserrat | RT | $0.5757 |
Montenegro | 382 | $0.1875 |
Montenegro Mobile | 382MOB | $0.7658 |
Morocco | 212 | $0.3300 |
Morocco Mobile | 212MOB | $0.9150 |
Mozambique | 258 | $0.1800 |
Mozambique Mobile | 258MOB | $0.3239 |
Nahodka | 742 | $1.7624 |
Namibia | 264 | $0.1244 |
Namibia Mobile | 264MOB | $0.3825 |
Nauru | 674 | $4.4000 |
Nauru Audiotex | 674ATX | $4.4000 |
Nepal | 977 | $0.2699 |
Netherlands | 31 | $0.2934 |
Netherlands Amsterdam | 31AMS | $0.2934 |
Netherlands Antilles | 599 | $0.1470 |
Netherlands Antilles Audiotext | 599ATX | $0.1470 |
Netherlands Antilles Mobile | 599MOB | $0.1470 |
Netherlands Mobile | 31MOB | $0.3521 |
New Caledonia | 687 | $4.4000 |
New Caledonia Audiotext | 687ATX | $4.4000 |
New Zealand | 64 | $0.0360 |
New Zealand Mobile | 64MOB | $0.3313 |
Nicaragua | 505 | $0.1724 |
Nicaragua Mobile | 505MOB | $0.3074 |
Niger Republic | 227 | $0.7409 |
Nigeria | 234 | $0.1499 |
Nigeria Lagos | 234LAG | $0.1424 |
Nigeria Mobile | 234MOB | $0.2784 |
Niue Island | 683 | $4.4000 |
Niue Island Audiotext | 683ATX | $4.8000 |
Norway | 47 | $0.0330 |
Norway Mobile | 47MOB | $0.3239 |
Oman | 968 | $0.2625 |
Oman Mobile | 968MOB | $0.6000 |
Pakistan | 92 | $0.1800 |
Pakistan Audiotext | 92ATX | $0.1800 |
Pakistan Karachi | 92KAR | $0.1800 |
Pakistan Mobile | 92MOB | $0.1800 |
Palau Republic | 680 | $0.5031 |
Palestine | 970 | $0.3360 |
Palestine Mobile | 970MOB | $0.3360 |
Panama | 507 | $0.0810 |
Panama Mobile | 507MOB | $0.1784 |
Papua New Guinea | 675 | $1.2000 |
Papua New Guinea Audiotext | 675ATX | $1.2000 |
Paraguay | 595 | $0.1226 |
Paraguay Ascuncion | 595ASU | $0.1095 |
Paraguay Mobile | 595MOB | $0.2699 |
Peru | 51 | $0.0618 |
Peru Mobile | 51MOB | $0.4418 |
Peru, Audiotext | 51ATX | $0.4200 |
Peru, Lima | 51LMA | $0.0328 |
Philippines | 63 | $0.1815 |
Philippines Manila | 63MAN | $0.1574 |
Philippines Mobile | 63MOB | $0.2024 |
Philippines Spec. Svcs | 63SPC | $0.2024 |
Poland | 48 | $0.1647 |
Poland Mobile | 48MOB | $0.3975 |
Poland Warsaw | 48WAR | $0.0228 |
Portugal | 351 | $0.0360 |
Portugal Lisbon | 351LIS | $0.0360 |
Portugal Madeira | 351MAD | $0.0360 |
Portugal Mobile | 351MOB | $0.2639 |
Qatar | 974 | $0.2624 |
Qatar Mobile | 974MOB | $0.2624 |
Reunion Island | 262 | $0.5024 |
Romania | 40 | $0.0314 |
Romania Buckharest | 40BUA | $0.0314 |
Romania Mobile | 40MOB | $0.3033 |
Russia | 7 | $0.2228 |
Russia Mobile | 7MOB | $0.6180 |
Russia Moscow | 7MOS | $0.0270 |
Russia Overlay | 7OVR | $0.1431 |
Russia St. Petersburg | 7STP | $0.0270 |
Rwanda | 250 | $0.6010 |
Rwanda Mobile | 250MOB | $0.6121 |
Saipan (Mariana Island/East Timor) | 670 | $1.0800 |
San Marino | 378 | $1.1499 |
San Marino Mobile | 378MOB | $1.1499 |
Sao Tome & Principe | 239 | $3.5175 |
Satellite Network | 882 | $10.4500 |
Saudi Arabia | 966 | $0.1199 |
Saudi Arabia Dharan | 966DAH | $0.1199 |
Saudi Arabia Jeddah | 966JID | $0.1199 |
Saudi Arabia Mobile | 966MOB | $0.2325 |
Saudi Arabia Ryadh | 966RIY | $0.1199 |
Senegal | 221 | $0.9987 |
Senegal Audiotext | 221ATX | $0.9987 |
Senegal Mobile | 221MOB | $0.9987 |
Seychelles Island | 248 | $1.6200 |
Seychelles Mobile | 248MOB | $1.6200 |
Sierra Leone | 232 | $0.9250 |
Sierra Leone Mobile | 232MOB | $0.9350 |
Singapore | 65 | $0.1268 |
Singapore Mobile | 65MOB | $0.1268 |
Slovakia | 421 | $0.0375 |
Slovakia Mobile | 421MOB | $0.1815 |
Slovenia | 386 | $0.2025 |
Slovenia Mobile | 386MOB | $0.7966 |
Solomon Island Audiotext | 677ATX | $1.1875 |
Solomon Islands | 677 | $4.4000 |
Somalia | 252 | $1.3345 |
South Africa | 27 | $0.2361 |
South Africa Johannesburg | 27JOH | $0.2834 |
South Africa Mobile | 27MOB | $0.4499 |
South Sudan | 211 | $0.9375 |
Spain | 34 | $0.0234 |
Spain Audiotext | 34ATX | $0.3785 |
Spain Barcelona | 34BAR | $0.0234 |
Spain Madrid | 34MAD | $0.0234 |
Spain Mobile | 34MOB | $0.3298 |
Sri Lanka | 94 | $0.2241 |
Sri Lanka Mobile | 94MOB | $0.2265 |
St Helena | 290 | $3.2200 |
St Kitts/Nevis | KA | $0.6212 |
St Lucia | SA | $0.8160 |
St Pierre/Miquelon | 508 | $0.6606 |
St Vincents | ZF | $0.6180 |
Sudan | 249 | $0.2400 |
Sudan Mobile | 249MOB | $0.4125 |
Suriname | 597 | $0.8800 |
Suriname Audiotext | 597ATX | $0.8800 |
Suriname Mobile | 597MOB | $0.8800 |
Swaziland | 268 | $0.2250 |
Swaziland Mobile | 268MOB | $0.2774 |
Sweden | 46 | $0.0270 |
Sweden Mobile | 46MOB | $0.0480 |
Switzerland | 41 | $0.0280 |
Switzerland Audiotext | 41ATX | $0.7650 |
Switzerland Mobile | 41MOB | $2.2000 |
Syria | 963 | $0.2700 |
Syria Mobile | 963MOB | $0.2700 |
Taiwan | 886 | $0.0306 |
Taiwan Kaohsiung | 886KAO | $0.0306 |
Taiwan Mobile | 886MOB | $0.1530 |
Taiwan Taipei | 886TAP | $0.0306 |
Taiwan, Tainan | 886TAN | $0.0306 |
Tajikistan | 992 | $0.2117 |
Tajikistan Mobile | 992MOB | $0.2117 |
Tanzania | 255 | $0.6366 |
Tanzania Mobile | 255MOB | $0.7096 |
Tanzania Zanzibar | 259 | $0.5305 |
Thailand | 66 | $0.0501 |
Thailand Bangkok | 66BAN | $0.0360 |
Thailand Mobile | 66MOB | $0.0810 |
Togo | 228 | $0.9900 |
Tokelau | 690 | $5.5000 |
Tokelau Audiotext | 690ATX | $5.5000 |
Tonga | 676 | $0.9900 |
Tonga Audiotext | 676ATX | $0.6150 |
Trinidad and Tobago | TR | $0.4680 |
Tunisia | 216 | $1.6750 |
Tunisia Mobile | 216MOB | $1.6750 |
Turkey | 90 | $0.0825 |
Turkey Istanbul | 90ISB | $0.0825 |
Turkey Mobile | 90MOB | $0.2400 |
Turkmenistan | 993 | $0.2685 |
Turkmenistan Mobile | 993MOB | $0.2685 |
Turks and Caicos Islands | TC | $0.6519 |
Tuvalu | 688 | $4.4000 |
Tuvalu Audiotext | 688ATX | $4.4000 |
Uganda | 256 | $0.6600 |
Uganda Mobile | 256MOB | $0.5820 |
Ukraine | 380 | $0.3261 |
Ukraine Mobile | 380MOB | $0.3940 |
United Arab Emirates | 971 | $0.2100 |
United Arab Emirates Mobile | 971MOB | $0.3375 |
United Kingdom | 44 | $0.0190 |
United Kingdom Audiotext | 44ATX | $0.8500 |
United Kingdom London | 44LON | $0.0234 |
United Kingdom Mobile | 44MOB | $0.4800 |
Uruguay | 598 | $0.1097 |
Uruguay Mobile | 598MOB | $0.3131 |
Uzbekistan | 998 | $0.2009 |
Vanuatu/New Hebridi | 678 | $4.4000 |
Vanuatu/New Hebridi Audiotext | 678ATX | $4.4000 |
Vatican City | 379 | $0.0312 |
Venezuela | 58 | $0.0824 |
Venezuela Caracas | 58CAR | $0.0524 |
Venezuela Mobile | 58MOB | $0.1650 |
Vietnam | 84 | $0.1274 |
Vietnam Ho Chi Minh | 84CHI | $0.1274 |
Vietnam Hanoi | 84HAN | $0.1274 |
Vietnam Mobile | 84MOB | $0.1274 |
Wallis/Futuna | 681 | $3.2032 |
Wallis/Futuna Audiotext | 681ATX | $3.2032 |
Western Samoa | 685 | $4.4000 |
Yemen Arab | 967 | $0.5250 |
Yugoslavia/Serbia | 381 | $0.4050 |
Yugoslavia/Serbia Mobile | 381MOB | $0.7220 |
Zaire (Dem Rep of Congo) | 243 | $0.7920 |
Zaire Mobile | 243MOB | $0.6810 |
Zambia | 260 | $0.5375 |
Zambia Mobile | 260MOB | $0.5375 |
Zimbabwe | 263 | $0.1875 |
Zimbabwe Mobile | 263MOB | $1.0625 |
Discover multiple ways to support and help your business grow with SyncSpeak solutions.
Business phone systems available for seamless communication.
Need help? Let's connect.